Technical Data Sheet
PN 0 | PR 0 | P 10 | P 20 | P 25 | PK 10 | PK 20 | M 0 | M 10 | MS 10 | |
---|---|---|---|---|---|---|---|---|---|---|
part of zipper | ||||||||||
tape | polyester | |||||||||
coil | polyestermonofilament | - | - | |||||||
teeth | - | Polyacetal | brass | |||||||
sewing thread | polyester | - | - | |||||||
slider | fine zine die cast alloy |
Technical data(guaranteed miniumum data in N) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PN 0 | PR 0 | P 10 | P 20 | P 25 | PK 10 | PK 20 | M 0 | M 10 | MS 10 | |
Puller attachment strenght (N) | 80 | 80 | 200 | 250 | 300 | 200 | 250 | 80 | 200 | 200 |
Closed end strenght (N) | 40 | 60 | 80 | 120 | 150 | 60 | 120 | 60 | 80 | 80 |
top stop strenght (N) | 60 | 70 | 90 | 150 | 150 | 90 | 150 | 70 | 90 | 90 |
Open End fastener box strength (N) | 60 | 90 | 120 | 150 | 90 | 150 | 70 | 90 | 90 | |
lateral strenght (N) | 350 | 350 | 600 | 700 | 850 | 375 | 600 | 425 | 500 | 500 |
Lateral strength of open end attachment (N) | 70 | 100 | 160 | 200 | 100 | 200 | 90 | 100 | 100 |
Rights to make technical revision reserved.
With a few exceptions, our zippers are certified according to STANDARD 100 by OEKO-TEX® product class II. For some articles and a selected range of colors and sliders, we offer certification according to STANDARD 100 by OEKO-TEX ® product class I too. Please contact your account manager for more information.

