Tape Colors for Web chains
W 0 / 24 mm- Re-coloring possible from a purchase quantity of 3800m |
|||
|
|
|||
| 1000 | 1102 | 1197 | 1329 |
| 1001 | 1105 | 1198 | 1330 |
| 1002 | 1106 | 1200 | 1332 |
| 1003 | 1107 | 1201 | 1333 |
| 1004 | 1108 | 1203 | 1335 |
| 1005 | 1110 | 1204 | 1343 |
| 1010 | 1116 | 1207 | 1344 |
| 1020 | 1118 | 1209 | 1346 |
| 1021 | 1119* | 1211 | 1349 |
| 1023 | 1123 | 1213 | 1354 |
| 1025 | 1128 | 1214 | 1356 |
| 1027 | 1131 | 1216 | 1358 |
| 1033 | 1136 | 1218 | 1361* |
| 1034 | 1143 | 1221 | 1364 |
| 1035 | 1144 | 1227 | 1366 |
| 1038 | 1146 | 1228 | 1367* |
| 1040 | 1147 | 1232 | 1371 |
| 1043 | 1149 | 1233* | 1384 |
| 1046 | 1152 | 1234 | 1385 |
| 1050 | 1155 | 1249 | 1388 |
| 1051 | 1158 | 1264 | 1389 |
| 1052 | 1160 | 1280 | 1391 |
| 1053 | 1163 | 1281* | 1394 |
| 1060 | 1165 | 1283 | 1396 |
| 1061 | 1166* | 1288 | 1397 |
| 1062 | 1168 | 1290 | 1399 |
| 1064 | 1170 | 1293 | 1400 |
| 1071 | 1171 | 1297 | 1436 |
| 1074 | 1173 | 1300 | 1114 |
| 1076 | 1176 | 1302 | |
| 1078 | 1304 | ||
| 1080 | 1184 | 1306 | |
| 1085 | 1185 | 1307 | |
| 1091 | 1190 | 1308 | |
| 1093 | 1194 | 1310 | |
| 1100 | 1196 | 1311 | |
| * Color no longer in the range; Delivery while stocks last | |||
W 10 / 32 mmRe-coloring possible from a purchase quantity of 3000m
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||